Entry price · Abu Dhabi, UAE
Cheapest neighborhoods in Abu Dhabi
The lowest entry prices in Abu Dhabi — 20 neighborhoods ranked by estimated price per square metre across our catalog. The cheapest is Khalifa City at about $1,850/m². Figures are estimates derived from our catalog, not listing prices — data as of 2026-06-21.
Paste any listing for a free 60-second verdict — no account
Price / m² — Abu Dhabi neighborhoods ranked
| # | Neighborhood | Price / m² | Score |
|---|---|---|---|
| 1 | Khalifa City | $1,850/m² | — |
| 2 | Mussafah Gardens | $1,900/m² | — |
| 3 | Al Wathba | $1,900/m² | — |
| 4 | Al Ghadeer | $1,900/m² | — |
| 5 | Shakhbout City | $1,950/m² | — |
| 6 | Al Bahia | $2,050/m² | — |
| 7 | Baniyas | $2,050/m² | — |
| 8 | Al Shahama | $2,100/m² | — |
| 9 | Al Shamkha | $2,150/m² | — |
| 10 | Al Reef | $2,200/m² | — |
| 11 | Bani Yas City | $2,200/m² | — |
| 12 | Al Falah | $2,250/m² | — |
| 13 | Khalifa City C | $2,250/m² | — |
| 14 | Al Samha | $2,300/m² | — |
| 15 | Mohammed Bin Zayed City | $2,300/m² | — |
| 16 | Mohammed Bin Zayed City | $2,340/m² | — |
| 17 | Al Shamkha South | $2,400/m² | — |
| 18 | Al Ghadeer | $2,490/m² | — |
| 19 | Alghadeer | $2,600/m² | — |
| 20 | Al Rahba | $2,600/m² | — |
Methodology
Price per square metre is a catalog estimate, not a listing's asking price or an appraisal. Neighborhoods missing a price estimate are omitted from this ranking rather than estimated. Data as of 2026-06-21.