Where to invest · Amsterdam, Netherlands
Is Amsterdam a good place to invest? Neighborhoods ranked
HypeCity ranks 20 Amsterdam neighborhoods by composite investment score — a single read of yield, growth, price and safety across our catalog. The strongest right now is Noord at 71.1/100 (Buy). Figures are estimates derived from our catalog, not listing prices — data as of 2026-06-21.
Paste any listing for a free 60-second verdict — no account
Investment score — Amsterdam neighborhoods ranked
| # | Neighborhood | Investment score | Gross yield |
|---|---|---|---|
| 1 | Noord | 71.1/100 | 5.5% |
| 2 | Van Gaalen | 68.7/100 | 5.8% |
| 3 | Amsterdam Northeast (Bijlmerplus) | 68.3/100 | 5.6% |
| 4 | Indische Buurt | 68.2/100 | 5.4% |
| 5 | Rivierenbuurt | 67.7/100 | 5.0% |
| 6 | De Baarsjes | 67.4/100 | 5.2% |
| 7 | Frankendael | 67.4/100 | 5.1% |
| 8 | Slotervaart | 67.4/100 | 5.3% |
| 9 | Pijp East Extension | 67.3/100 | 4.9% |
| 10 | Bos en Lommer | 66.9/100 | 5.0% |
| 11 | Oost-Nieuwmarkt | 66.7/100 | 4.8% |
| 12 | Amsterdam East (Oost Extension) | 66.7/100 | 4.7% |
| 13 | Jordaan | 66.6/100 | 4.5% |
| 14 | Amsterdam West | 66.4/100 | 4.6% |
| 15 | IJburg | 66.3/100 | 4.5% |
| 16 | Westerpark | 65.9/100 | 4.3% |
| 17 | Duivendrecht | 65.6/100 | 4.4% |
| 18 | Plantage | 65.6/100 | 4.2% |
| 19 | Canal Belt (Grachtengordel) | 64.8/100 | 4.1% |
| 20 | Watergraafsmeer | 64.6/100 | 4.5% |
Methodology
The composite investment score blends estimated yield, price growth, entry price and safety into a single 0–100 read of our catalog — our judgment over our dataset, not an appraisal. Neighborhoods missing a score are omitted from this ranking rather than estimated. Data as of 2026-06-21.