Rental yield · Abu Dhabi, UAE
Rental yield in Abu Dhabi, by neighborhood
Estimated gross rental yield — annual rent over price, before costs — across 20 Abu Dhabi neighborhoods in our catalog. The highest gross yield here is Manara/Mussafah at 8.5%. Figures are estimates derived from our catalog, not listing prices — data as of 2026-06-21.
Paste any listing for a free 60-second verdict — no account
Gross yield — Abu Dhabi neighborhoods ranked
| # | Neighborhood | Gross yield | Score |
|---|---|---|---|
| 1 | Manara/Mussafah | 8.5% | 73.1/100 |
| 2 | Khalifa City A | 8.2% | 73.2/100 |
| 3 | Al Wasl | 7.8% | 72.9/100 |
| 4 | Al Mushrif | 7.5% | 73.6/100 |
| 5 | Al Reem Island | 7.5% | 78/100 |
| 6 | Al Safa | 7.3% | 73.4/100 |
| 7 | Al Khalidiyah | 7.2% | 73/100 |
| 8 | Al Zahiyah | 7.0% | 72.6/100 |
| 9 | Baniyas | 6.9% | 72.7/100 |
| 10 | Mina Port | 6.8% | 73/100 |
| 11 | Al Furjan | 6.7% | 73.2/100 |
| 12 | Island Garden | 6.4% | 72.5/100 |
| 13 | Al Manara | 6.3% | 72.3/100 |
| 14 | SOHO Square | 6.2% | 72.7/100 |
| 15 | Abu Dhabi Marina | 6.1% | 71.8/100 |
| 16 | Al Mina | 5.9% | 71.9/100 |
| 17 | Downtown Abu Dhabi | 5.8% | 71/100 |
| 18 | Saadiyat Island | 5.5% | 77.5/100 |
| 19 | Al Bateen | 5.5% | 69.5/100 |
| 20 | Corniche | 5.2% | 70.1/100 |
Methodology
Gross yield is estimated annual rent over price, before costs and taxes — a relative read of our catalog, not a guaranteed return. Neighborhoods missing a yield estimate are omitted rather than back-filled. Data as of 2026-06-21.